
On the map or select from the location where you want to see the snow report, knowing the condition of tracks.
|
Snow report from Falcade Passo San Pellegrino Last updated 12 april 2010 |
|---|
| Description | Measuring point, lower part Falcade Molino, 1190 m |
Measuring point, higher part Col Margherita, 2520 m |
|---|---|---|
| Snow depth | 40 cm | 80 cm |
| Temperature (celsius) | -6 ° C | -10 ° C |
| Last snowfall | 28 February 2010 10 cm | |
| The weather | Slightly cloudy (07:59) | |
| Wind | ||
| Wind force | 0 Km/h | 0 Km/h |
| Wind direction | Unknown wind direction | Unknown wind direction |
| Snow conditions, slopes | ||
| Snow conditions | Solidly packed | |
| Total km of groomed slopes | 0 Km | 50 Km total |
| Number of lifts | 0 open | 19 total |
| Number of runs | 0 open | 38 total |
| Green pistes | 0 open | 0 total |
| Blue pistes | 0 open | 20 total |
| Red pistes | 0 open | 15 total |
| Black pistes | 0 open | 3 total |
| Snow conditions, snowboard area | ||
| Snow conditions | Unknown conditions | |
| Jumps open | 0 open | 8 total |
| Rails open | 0 open | 4 total |
| Pipes open | 0 open | 0 total |
| Snow conditions, cross-country tracks | ||
| Snow conditions | Fresh | |
| Total km of groomed slopes | 0 Km | 50 Km |
| Opening hours | ||
| 09.00 16.00 | ||
| Note | ||
| I dati si riferiscono alla ski area Falcade-Passo S.Pellegrino | ||
