On the map or select from the location where you want to see the snow report, knowing the condition of tracks.
|
Snow report from Tonezza-Alt. Fiorentini Last updated 29 march 2013 |
|---|
| Description | Measuring point, lower part Fiorentini-Monte Coston, 1435 m |
Measuring point, higher part Costa d'Agra, 1850 m |
|---|---|---|
| Snow depth | 140 cm | 280 cm |
| Temperature (celsius) | +2 ° C | 0 ° C |
| Last snowfall | 28 March 2013 5 cm | |
| The weather | Overcast (18:44) | |
| Wind | ||
| Wind force | 0 Km/h | 0 Km/h |
| Wind direction | Unknown wind direction | Unknown wind direction |
| Snow conditions, slopes | ||
| Snow conditions | Closed (end season) | |
| Total km of groomed slopes | 0 Km | 9,2 Km total |
| Number of lifts | 0 open | 5 total |
| Number of runs | 0 open | 9 total |
| Green pistes | 0 open | 0 total |
| Blue pistes | 0 open | 4 total |
| Red pistes | 0 open | 4 total |
| Black pistes | 0 open | 1 total |
| Snow conditions, snowboard area | ||
| Snow conditions | Closed | |
| Jumps open | 0 open | 0 total |
| Rails open | 0 open | 0 total |
| Pipes open | 0 open | 0 total |
| Snow conditions, cross-country tracks | ||
| Snow conditions | Closed | |
| Total km of groomed slopes | 0 Km | 4 Km |
| Opening hours | ||
| / | ||
| Note | ||
| Impianti chiusi | ||
