|
|
Powered by belledolomiti.it |
|
Snow report from Cortina d'Ampezzo Last updated 27 april 2010 |
|---|
| Description | Measuring point, lower part Socrepes, 1330 m |
Measuring point, higher part Bus di Tofana, 2850 m |
|---|---|---|
| Snow depth | 0 cm | 100 cm |
| Temperature (celsius) | 9 ° C | -1 ° C |
| Last snowfall | 27 April 2010 5 cm | |
| The weather | Mostly sunny slightly cloudy (08:26) | |
| Wind | ||
| Wind force | Km/h | 0 Km/h |
| Wind direction | np | Unknown wind direction |
| Snow conditions, slopes | ||
| Snow conditions | Closed (end season) | |
| total km of groomed slopes | 0 Km | 115 Km total |
| Number of lifts | 0 open | 37 total |
| Number of runs | 0 open | 67 total |
| Green pistes | 0 open | 3 total |
| Blue pistes | 0 open | 33 total |
| Red pistes | 0 open | 22 total |
| Black pistes | 0 open | 9 total |
| Snow conditions, snowboard area/th> | ||
| Snow conditions | Closed | |
| Jumps open | 0 open | 1 total |
| Rails open | 0 open | 1 total |
| Pipes open | 0 open | 1 total |
| Snow conditions, cross-country tracks | ||
| Snow conditions | Closed | |
| Total km of groomed slopes | 0 Km | 75 Km total |
| Opening hours | ||
| 9.00 - 16.30 | ||
| Note | ||
| Lifts open until 14.04.09 - Faloria ski-area open until 03.05.09 Info: Tel Skipass office:++39 0436 862171 www.cortina.dolomiti.org |
||