|
|
Powered by belledolomiti.it |
|
Snow report from Cortina d'Ampezzo Last updated 10 march 2010 |
|---|
| Description | Measuring point, lower part Socrepes, 1330 m |
Measuring point, higher part Bus di Tofana, 2850 m |
|---|---|---|
| Snow depth | 50 cm | 150 cm |
| Temperature (celsius) | -2 ° C | -15 ° C |
| Last snowfall | 28 February 2010 10 cm | |
| The weather | Snow (14:21) | |
| Wind | ||
| Wind force | Km/h | 20 Km/h |
| Wind direction | np | Unknown wind direction |
| Snow conditions, slopes | ||
| Snow conditions | Very good | |
| total km of groomed slopes | 115 Km | 115 Km total |
| Number of lifts | 36 open | 37 total |
| Number of runs | 67 open | 67 total |
| Green pistes | 3 open | 3 total |
| Blue pistes | 33 open | 33 total |
| Red pistes | 21 open | 22 total |
| Black pistes | 9 open | 9 total |
| Snow conditions, snowboard area/th> | ||
| Snow conditions | Closed | |
| Jumps open | 0 open | 1 total |
| Rails open | 0 open | 1 total |
| Pipes open | 0 open | 1 total |
| Snow conditions, cross-country tracks | ||
| Snow conditions | Good | |
| Total km of groomed slopes | 75 Km | 75 Km total |
| Opening hours | ||
| 9.00 - 16.30 | ||
| Note | ||
| Lifts open until 14.04.09 - Faloria ski-area open until 03.05.09 Info: Tel Skipass office:++39 0436 862171 www.cortina.dolomiti.org |
||